Ski & Board DASHBOARD STATUS

Member Info & Roster 2011-2012 Season   As of End Of Day  December 24, 2011 9pm

 

STATUS:

I DO NOT HAVE MY CARD YET

A few of you (RED) will need to take the release signed and have your card printed by GROUP SALES CLOCK TOWER Bldg LIBERTY

IF you did not receive your card in time, go to Group Sales tell them you are in NCC Skidome and want a lift ticket at 40%. they will look you up

and print the ticket. DO NOT GO TO THE REGULAR TICKET WINDOW.  If group sales is not open report to Guest Services.

 

Communication - 410-205-5442

Check Skidome.org - Events,  etc on the front page

Check the Blog once a week -Weather, Trail rating conditions  (updated 2x or more per week)

Check the eNews on Thurs night.

LAST YEARS ROSTER Archive 2010-11

 


To all the Members Past and Present:

Thank you for your continued support of this program. 

Anytime you have an idea, article, complaint, etc. pass it on to us.

 

2011-12 Member Roster

 

(only the first 5 characters are displayed for last name)

NAME RED = I NEED A SIGNED 1st Page of release form postal mailed to me.

  SKIDOME Club Member Purchases
  August 1, 2011 to December 24, 2011
Description Qty Total    
Lift/Lsn 1 $219.00    
Name Purchased   Amount Invoice #
Schor 11/6/2011   219.00 117199137000
Lift/Lsn/Rental           3 $777.00    
Name Purchased   Amount Invoice #
Basu, 11/5/2011   259.00 117112137000
Patil 11/5/2011   259.00 117112137000
Schor 11/6/2011   259.00 117199137000
Lift 19 $3,306.00    
Name Purchased   Amount Invoice #
Bradl 10/31/2011   174.00 110212137000
Brehm 10/18/2011   174.00 91787137000
Eden, 11/1/2011   174.00 112063137000
Ferna 10/26/2011   174.00 97636137000
Gille 11/4/2011   174.00 116937137000
Heise 10/31/2011   174.00 109034137000
Mamou 10/31/2011   174.00 109116137000
Mamou 10/31/2011   174.00 109116137000
Nechk 11/4/2011   174.00 117098137000
Nechk 11/4/2011   174.00 117098137000
Nechk 11/4/2011   174.00 117098137000
Olego 10/28/2011   174.00 101066137000
Parfr 10/18/2011   174.00 91787137000
Parfr 10/18/2011   174.00 91787137000
Peeli 11/2/2011   174.00 115832137000
Reeve 11/4/2011   174.00 116732137000
Schaf 12/20/2011   174.00  
Schaf 12/20/2011   174.00  
Schwa 10/31/2011   174.00 109116137000
Tanne 11/13/2011   174.00 18891000000
Varle 10/24/2011    174.00 94774137000
NCC $30 Rollover          1 $30.00    
Name Purchased   Amount Invoice #
Neill 11/13/2011   30.00 18891000000
Lift/Lsn + AC             1 $239.00    
Name Purchased   Amount Invoice #
Belev 11/11/2011   239.00 18891000000
Lift + AC                 37 $7,178.00    
Name Purchased   Amount Invoice #
Behre 10/24/2011    194.00 94766137000
Belun 11/4/2011   194.00 116910137000
Black 11/26/2011    194.00 118098137000
Blain 10/31/2011   194.00 110499137000
Capri 11/4/2011   194.00 116771137000
Esbra 11/13/2011   194.00 18891000000
Field 11/13/2011   194.00 18891000000
Gagli 10/16/2011    194.00 90964137000
Gudac 11/13/2011   194.00 18891000000
Gusto 11/1/2011   194.00 113777137000
Herme 11/4/2011   194.00 116910137000
Hess, 10/30/2011   194.00 103474137000
Hogue 10/19/2011   194.00 92409137000
Jenki 11/4/2011   194.00 116765137000
Koval 10/31/2011   194.00 107157137000
Lechl 11/13/2011   194.00 18891000000
Lisit 11/1/2011   194.00 113777137000
Mccra 11/13/2011   194.00 18891000000
Moult 10/21/2011   194.00 93320137000
Myers 10/14/2011   194.00 90440137000
Shelt 11/1/2011   194.00 111248137000
Sheph 10/18/2011   194.00 91876137000
Sheph 10/21/2011   194.00 93439137000
Stadl 10/18/2011   194.00 91918137000
Stepp 10/16/2011   194.00 90934137000
Stepp 10/16/2011   194.00 90934137000
Thurs 11/1/2011   194.00 114314137000
Thurs 11/1/2011   194.00 114314137000
Waldh 10/16/2011   194.00 90964137000
Waldh 11/25/2011   194.00 118039137000
Waldh 10/16/2011   194.00 90964137000
Waldh 10/16/2011   194.00 90892137000
Walun 11/16/2011   194.00 117627137000
Wang, 10/31/2011   194.00 107918137000
Wong, 10/31/2011   194.00 108351137000
Wood, 11/13/2011   194.00 18891000000
Zeitl 10/31/2011   194.00 109026137000
Lift/Lsn/Rent + AC        1 $279.00    
Name Purchased   Amount Invoice #
Andes 10/31/2011   279.00 110875137000
NCC Night Season Pass     1 $239.00    
Name Purchased   Amount Invoice #
Hornb 10/28/2011   239.00 99974137000
TOTALS(member) 66 $12,552.00    

 


 

Skidome by Mail Included in above list  
       
Last Name First Release Amount NOTE
Esbr Stev Y 194  
Fiel Rose Y 194  
Guda PJ Y 194  
lech clay Y 194  
McCr Phil Y 194  
neil char Y 30 Roll Over
tann davi Y 174  
wood jame Y 202  
Total Mail 8 In the list above $1,380.00  
       

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Skidome averages  between 40 to 60 members

Dollar amount between $6,500 and $10,999 per year.

Since the club started over $ 92,000.00


©Copyright 1997 - 2011 Skidome.org

Ed Fowler E-mail Owings Mills, Maryland