Skidome Ski/Board Season Conditions Index
Based on Skidomes' conditions ratings and blogs & journals
| Sample yr & timeframe | 98/99 | 99/00 | 00/01 | 01/02 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 07/08 | |
| Dec Mid | C+ 50% open | 12/24 open late C 30% | open front and back 50% C+ | B | C+ dec 9 | dec15 C- | 12/9/2008 80% | 12/9/2008 D rate | 12/09 open 40% | 12/06 C+ open 50 %mid dec B | |
| Jan early | some iceB | 50% open C+ | A conditions | A | thin | B to B+ 80% | C | C+ | B | A | |
| Jan late | A | 100% A+ | a conditions | B+ | 100 % 20th | A+ 100% | C+ 80% | C+/B | A | A+ | |
| feb early | B water restrictions | A- | WT thin | B+ | A+ | A+ 100% | B+ | A | A+ | A+ | |
| feb late | A | 50% open C+ | some thin & brown | A+ | A to A+ | A+ 100% | A | A+ | A | A | |
| mar early | 3/22 close | 5-Mar | 3/18 close | 14-Mar | 24-Mar | 16-Mar | 22-Mar | 16-mar | ???? | ||
| Monthly | Ranking System A-4 B-3 C-2 | Missing year 02/03 | |||||||||
| 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2.5 | ||
| 3 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | ||
| 4 | 4 | 4 | 3.5 | 4 | 4 | 3 | 3 | 4 | 4 | ||
| 3 | 4 | 3 | 3.5 | 4 | 4 | 3 | 4 | 4 | 4 | ||
| 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Rank | 16 | 14 | 15 | 18 | 16 | 17 | 15 | 15 | 17 | 18.5 | |
| Year Season | 98/99 | 99/00 | 00/01 | 01/02 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | |
Graph Chart of Data Points

SUMMARY:
| Over the last 10 years the ICE has decreased with the investment of snowmaking |
| equipment, infrastructure, and computerization. Investment in grooming equipment |
| is also a big part of the surface conditions. |
| Frozen granular conditions over all have decreased over 9 years. |
| Translates to better surface more packed powder to powder conditions |
| Data suggests conditions rating over the 9 data years; |
| 33% BEST |
| 44% Better |
| 22% Fair |
| There is no reason a person cannot get in 6 to 10 visits per year |
| and expect to have conditions rated from Better to Best |
|
Open Nov 25 Earliest December 24
Latest Close March 16 - 22 Latest March 5 earliest |
| I have been able to average 20 + days Avg. 25 to 30 days skiing |
SKIDOME SKI & SNOWBOARD CLUB is NOT FOR PROFIT
blog , enews , website ©Copyright 1997 - 2008 William E. Fowler III
Ed Fowler E-mail Owings Mills,
Maryland
Last updated on 3/15/2008 by
Ed
Fowler
8 Comill Ct # 4D Owings Mills MD 21117
Birdmon and BIRDMON Ski hat/helmet design , website photos, logos and design
are Copyright 1997-2008 Sole use by William E. Fowler III, or by
Associates. ZARDOZ, ZARDOZ NOTwax , ZARDOZ Super Z are trademarks / copyright
ZARDOZ LLC. Boulder CO. 1996- 2008 All Rights Reserved. Weather data NOAA.GOV , Accuweather.com, Weather.com,
wunderground, and many other sites.